| Management number | 242164201 | Release Date | 2026/07/18 | List Price | US$6.42 | Model Number | 242164201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 4.25 |
| Schedule Type | Schedule 40 |
| Maximum working pressure (psi) | 0 |
| Product Weight (lb.) | 3 |
| Minimum working temperature (F) | -20 |
| Color/Finish | Clear |
| Returnable | 180-Day |
| DWV | Dual Rated |
| Pipe Features | No Additional Features |
| Pipe or Fitting Product Type | Pipe & Tubing |
| Application | Furniture Grade,Hydroponics,Structural Building - Furniture |
| Material | PVC |
| Core Type | Solid Core |
| Maximum Working Temperature (F) | 170 |
| Connectivity | Solvent Cemented |
| Pack Size | 1 |
| Maximum Flow Rate (gallons per minute) | 0 |
| Color Family | Clear |
| End Type | Plain End |
| Product Length (ft.) | 5 |
| Actual inside diameter (in.) | 1.049 |
| Nominal Inside Pipe Diameter (In.) | 1" |
| Pipe Wall Thickness (In.) | .133 |
| Actual outside diameter (in.) | 1.62 |
| Manufacturer Warranty | 1 Year Product Replacement under general product use conditions |
| Certifications and Listings | ASTM Compliant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form