| Management number | 228423992 | Release Date | 2026/05/31 | List Price | US$15.98 | Model Number | 228423992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269168267 |
|---|---|
| ASIN | B08KGVQ51T |
| Size | One Size |
| Color | True Gold Lens |
| Style | Modern |
| Fit Type | Universal |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Mirror |
| Model Name | Strata 2 |
| Sport Type | Mountain Biking |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Other Fabric |
| Part Number | 50421-253-10 |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 50421-253-10 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC), Silicone |
| Item Type Name | Goggles |
| Item Dimensions | 11 x 7 x 6 inches |
| Number of Items | 2 |
| Special Features | Anti-Fog |
| Included Components | Goggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, dry thoroughly, and store in a protective case when not in use. |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible with Vehicle Type | Bicycle |
| Recommended Uses For Product | Mountain Bike |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3 |
| Global Trade Identification Number | 00841269168267 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form