| Management number | 238804462 | Release Date | 2026/07/11 | List Price | US$12.00 | Model Number | 238804462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready for your Halloween parties and neighborhood trick or treaters with this delicious assortment of HERSHEY'S, KIT KAT and REESE'S Halloween candy. This bulk box has all the classics to let every monster choose a favorite flavor. Send each ghost, goblin and ghoul home with a smile on their face this Halloween if you're looking to avoid the tricks with just the right treat. This variety box includes 6 HERSHEY'S milk chocolate candy bars, 6 KIT KAT milk chocolate wafer candy bars and 6 packs of REESE'S milk chocolate peanut butter cups candy, all in full size, trick or treat candy bars to share with those you love.
| Brand | HERSHEY'S, KIT KAT, REESE'S |
|---|---|
| Flavor | Milk Chocolate |
| Chocolate type | Milk Chocolates |
| Size | 27.3 oz |
| Count | 18 |
| Product net content parent | 27.3 Ounces |
| Net content statement | 27.3 OZ |
| Texture | Creamy, Smooth |
| Food form | Bars, Cups, Pieces |
| Size descriptor | Full |
| Individually wrapped | Y |
| Theme | Halloween |
| Occasion | Halloween, Retirement Parties, Birthday Celebrations |
| Retail packaging | Variety Pack |
| Shelf life | 113 days |
| Container type | Box |
| Food condition | Shelf-Stable |
| Food & drug fact label type | No Fact Panel |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--rfP-smw---/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/0ce3e64d6b5ee39292d89e776e22e23d7a53ea57.jpg |
| Food preparation method | Filled |
| Container material | Plastic |
| Flavor notes | Assorted Milk Chocolate |
| Assembled product weight | 27.3 oz |
| Product net content uom | Ounce |
| Ingredient list image | https://images.salsify.com/image/upload/s--1LwinudH--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/af13c958b20c24e12187da587dfb28fb2ddc40a0.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form