| Management number | 229889041 | Release Date | 2026/05/31 | List Price | US$4.67 | Model Number | 229889041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the perfect blend of style, comfort, and protection with Bullhead Safety Eyewear Swordfish Glasses. Designed for active lifestyles and outdoor enthusiasts, these sunglasses feature lightweight, impact-resistant polycarbonate lenses and frames that deliver long-lasting durability without feeling heavy. The smoke gray lenses reduce glare, block 99% of UVA and UVB rays, and minimize blue light exposure for sharper vision and less eye fatigue. Advanced anti-fog technology keeps your view clear in heat, humidity, or changing temperatures, while adjustable nose pads and soft temple grips ensure a secure, personalized fit that stays comfortable all day. Ideal for hunting, shooting, cycling, hiking, running, motorcycling, construction, landscaping, or casual outdoor wear, Swordfish glasses combine sleek, modern design with professional-grade protection. ANSI Z87+ rated, scratch-resistant, and built to withstand everyday hazards, these sunglasses are your go-to for clarity, confidence, and all-day performance wherever life takes you.
| UPC | 810292021740 |
|---|---|
| ASIN | B00H7XJU0O |
| Size | One Size |
| Color | Smoke Lens, Matte Black Frame |
| Style | Anti-fog |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Automotive, Construction, Landscaping |
| Material | Polycarbonate |
| Brand Name | Bullhead Safety Eyewear |
| Frame Type | Semi-Rimless |
| Lens Color | Smoke |
| Model Name | Swordfish Safety Glasses |
| Sport Type | Archery, Camping and Hiking, Cycling, Exercise and Fitness, Shooting |
| Unit Count | 1 Count |
| Item Weight | 0.02 Pounds |
| Part Number | BH1063AF |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Global Glove and Safety Manufacturing, Inc. |
| Style Number | BH1063AF |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Safety Glasses |
| Item Dimensions | 3.5 x 0.7 x 6.2 inches |
| Number of Items | 1 |
| Special Features | Adjustable Nose Pads, Anti-Fog, Lightweight, Shatter Resistant, UV Protection |
| Included Components | 1 Pair of Safety Glasses |
| Garment Size Country | United States |
| Nose Bridge Material | Rubber |
| Warranty Description | Limited - One year manufacturing defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a soft cloth. Avoid harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving, Everyday wear, Outdoor professions, Sport, Walking or Biking |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00810292021740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form