| Management number | 234219485 | Release Date | 2026/06/27 | List Price | US$3.40 | Model Number | 234219485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C6F77BV3 |
|---|---|
| Color | Black |
| Model | SWE-2PACK-33FT |
| Brand Name | sweguard |
| Cable Type | USB C |
| Item Shape | Round |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Part Number | ac08-th-2p-1m-black |
| Manufacturer | sweguard |
| Connector Type | USB Type C |
| Number of Pins | 24 |
| Maximum Current | 3 Amps |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Compatible Devices | iPhone 17 17 Pro 17 Pro Max iPhone Air iPhone 16 16 Pro 16 Pro Max 16 Plus iPhone 15 15 Pro 15 Pro Max 15 Plus, Samsung Galaxy S26 S25 S24 S23 S22 S21 S20 S10 S9 S8 Plus/FE/Ultra, Note 20 Ultra 10 9 8, A73 A72 A71 A53 A52 A51 A50 A42 A33 A32 A23 A21 A20 A13A12 A11 A10e A03S A02S etc. Google Pixel 5a/4a/4xl/3, LG,Moto G,Oneplus,PS5 Controller,Other USB-C devices |
| Data Transfer Rate | 0.48 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Compatible Phone Models | iPhone 15 15 Pro 15 Pro max 15 Plus, Samsung Galaxy Flip z3 / Fold z3 / S22 / S22 Ultra / S22 Plus / S21 / S20 / S10 / S10E / S9 / S9 plus / Note 20 / Note10 / Note 9 / note 8 / S8 / S8+ / Fold , Kindle Fire HD 10 9th 2019 8 10th 2020 Paperwhite 11th 2021 Generation , PS5 Controller,Razer Phone, Google Pixel 2 3 xl/Nexus 5X/Nexus 6P, LG G8/G7 thinq / V50 / V40 / V35 / V30 / V20 / G6 / G5, Sony Xperia XZ, Huawei Honor 9/8 P9 P10 P20 Mate8 Mate20, Motorola Moto X4/ Z/ Z2 /Z3 /Z4, HTC U11 ,iPad Pro 2018,Ninten-do Switch and all USB-C compatible phones and tablets. |
| Ethernet Cable Category | Cat 8 |
| Recommended Uses For Product | Indoor, Outdoor |
| Compatible Amazon Tablet Models | Amazon Fire HD 10 11th Generation, Amazon Fire HD 10 13th Generation, Amazon Fire HD 10 7th Generation, Amazon Fire HD 10 9th Generation |
| Other Special Features of the Product | High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form