| Management number | 239492252 | Release Date | 2026/07/14 | List Price | US$2.32 | Model Number | 239492252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Colgate Total SF Clean Mint Toothpaste has a breakthrough formula that fights bacteria on teeth, tongue, cheeks and gums for whole mouth health. Using stannous fluoride, Colgate Total provides more benefits than ever including sensitivity relief, improved enamel strength and odor neutralization for fresher breath. The fluoride toothpaste formula also helps prevent cavities to keep your mouth healthy.-based on in vitro studies
| UPC | 035000459862 |
|---|---|
| ASIN | B0BBP95XCB |
| Flavor | Clean Mint |
| Capacity | 3.52 ounces |
| Item Form | Paste |
| Brand Name | Colgate |
| Unit Count | 3.52 Ounce |
| Item Weight | 4.96 ounces |
| Manufacturer | Colgate |
| Model Number | 035000459862-4a |
| Item Dimensions | 4.96 x 4.88 x 1.42 inches |
| Number of Items | 4 |
| Target Audience | Unisex-adults |
| Package Quantity | 4 |
| Product Benefits | Cavity Protection |
| Material Features | Standard |
| Package Type Name | Tube |
| Age Range Description | Adult |
| Manufacturer Part Number | 035000740007-4 |
| Recommended Uses For Product | Anticavity, Fresh Breath, Plaque |
| Global Trade Identification Number | 00035000459862 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form