| Management number | 240509233 | Release Date | 2026/07/16 | List Price | US$39.59 | Model Number | 240509233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cooper Evolution Winter 195/65R15 95T XLOVERVIEWCooper's Evolution Winter provides drivers of minivans, sedans, and SUVs with stability and confidence in deep snow.
| Tire season | Winter |
|---|---|
| Manufacturer | Cooper |
| Tire width | 195 |
| Tire load index | 95 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 195/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7 in |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Tire terrain | Ice |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Tread depth | 12/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form