| Management number | 247764503 | Release Date | 2026/08/16 | List Price | US$36.00 | Model Number | 247764503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With ultra-comfort and versatility, our stride oxford takes you from work to weekend and everywhere in between. Full-grain, fabric-lined leather upper. Waxed cotton laces. Soft, breathable fabric-lined insole. Eastland exclusive active memory foam comfort insole supports and conforms to the curves of your foot. Shock absorbing and flexible tpr rubber outsole for great comfort, slip resistance and durability. Heel height: 1 1/2”
| UPC | 094352459739 |
|---|---|
| ASIN | B07D1FNFMH |
| Brand | Eastland |
| Color | Brown |
| Theme | Professional, Brown, Women's Fashion |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel, low-heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Stride |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Solid, Fashion Casual |
| Unit Count | 1 Count |
| Item Weight | 13.4 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Eastland |
| Style Number | 3764-02M070 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Casual |
| Pronation Correction | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3764-02M070-205-7 M US |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00094352459739 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form