| Management number | 229127702 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229127702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FFMWKGXG |
|---|---|
| Size | 0.9 Cu Mirror |
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 0.9 Cubic Feet |
| Brand Name | Erivess |
| Model Name | HA209M-03 |
| Shelf Type | Removable |
| Unit Count | 24.0 Count |
| Form Factor | Compact, Freezer Less |
| Is Electric | Yes |
| Item Weight | 43.6 Pounds |
| Manufacturer | Erivess |
| Model Number | HA209M-03 |
| Power Source | Corded Electric |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| BEE Star Rating | 4 Star |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Installation Type | Freestanding/Countertop/Built-in |
| Number Of Shelves | 1 |
| Number of Shelves | 1 |
| Door Material Type | Glass |
| Additional Features | Compact, Energy Efficient, Lightweight, Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 0.9 Cubic Feet |
| Included Components | Freestanding Beverage Refrigerator |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | HA601B-ES |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 165 Watts |
| Item Dimensions D x W x H | 15"D x 11"W x 16.5"H |
| Refrigerator Net Capacity | 0.9 Cubic Feet |
| Specific Uses for Product | Beverages |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form