| Management number | 228706206 | Release Date | 2026/05/31 | List Price | US$10.38 | Model Number | 228706206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810146328117 |
|---|---|
| ASIN | B071G6JW5Q |
| Size | 24 oz |
| Color | Clear Cups |
| Shape | Round |
| Theme | Sports |
| Pattern | solid |
| Capacity | 1.5 Pounds |
| Occasion | Anniversary, Baby Shower, Birthday, Ordinary |
| Brand Name | Fit Meal Prep |
| Unit Count | 100.0 Count |
| Item Weight | 1.5 Pounds |
| Reusability | Disposable |
| Model Number | 300019 |
| Material Type | Plastic |
| Product Style | 24 oz |
| Number of Items | 100 |
| Material Features | Disposable, Recyclable, Unbreak |
| Material Type Free | BPA Free |
| Included Components | Cups, Lid |
| Age Range Description | Adult |
| Item Dimensions W x H | 4.2"W x 7"H |
| Manufacturer Part Number | 300019 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cold Drinks |
| Recommended Uses For Product | Travel |
| Global Trade Identification Number | 00810146328117 |
| Other Special Features of the Product | BPA Free, Cold-beverage, Leak Proof, PFAS Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form