| Management number | 228975295 | Release Date | 2026/05/31 | List Price | US$116.00 | Model Number | 228975295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B00G3CH1JW |
|---|---|
| Size | 6 mm |
| Color | White |
| Style | Chain |
| Theme | King |
| Gem Type | white simulated opal-october |
| Material | Gemstone, Yellow Gold |
| Stone Cut | Cabochon |
| Brand Name | Gem Stone King |
| Chain Type | rope |
| Clasp Type | Spring Ring |
| Item Width | 6 Millimeters |
| Metal Type | Yellow Gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.75 Kilograms |
| Metal Stamp | 14k |
| Part Number | WRC-0226 |
| Pearl Shape | Round |
| Stone Color | White |
| Stone Shape | Round Cabochon |
| Stone Width | 6 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Bezel |
| Stone Length | 6 Millimeters |
| Stone Weight | 0.75 Carats |
| Style Number | WRC-0226-RCAB-OP-W-YG14K |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | AAA |
| Item Type Name | necklace |
| Collection Name | Gem Stone King |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 0.3 carats |
| Initial Character | O |
| Pendant Description | October Birthstone |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | October |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Opal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form