| Management number | 231051877 | Release Date | 2026/06/18 | List Price | US$44.00 | Model Number | 231051877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Reliant All-Season 215/50R17 95V All- Season Tire offers you an improved driving experience with enhanced wet grip and all-season confidence. Goodyear Reliant All-Season is designed to maintain road contact with a specialized rubber compound and aquatred grooves to maximize water evacuation. The optimized tread design and construction handles driving variabilities to deliver reliable tread life and a quiet ride.
| Tire size | 215/50R17 |
|---|---|
| Tire season | All-Season |
| Tire load index | 95 |
| Tire speed rating | V |
| Warranty distance | 65000 miles |
| Tire treadwear rating | 600 |
| Compatible cars | 2012-18 Ford Focus Titanium, 2016-18 Honda Civic EX-T |
| Tire type | Passenger Car Tires |
| Brand | Goodyear |
| Product line | Reliant All-Season |
| Tire width | 215 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 50 |
| Tire load range | Extra Load |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved, Compatible With Multiple Cars |
| Is run flat | N |
| Construction type | Radial |
| Overall diameter | 25.5 in |
| Maximum inflation pressure | 50 psi |
| Tread depth | 10/32 |
| Mud & snow rated | N |
| Tire terrain | Highway Terrain |
| Items included | Tire Only; Rim Not Included |
| Wheel diameter | 17 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form