| Management number | 229438097 | Release Date | 2026/05/31 | List Price | US$147.98 | Model Number | 229438097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort and performance drive the Baltoro 65 and the FreeFloat A3 suspension. The rotating shoulder strap and dynamic hipbelt provide unmatched comfort and the adjustable torso and hipbelt help you dial the fit to your specific body shape.
| UPC | 190207076103 |
|---|---|
| ASIN | B09GX9K3R9 |
| Size | Large |
| Color | Alaska Blue |
| Theme | Mountain |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Gregory |
| Item Shape | Rectangular prism with curved sides |
| Model Name | Baltoro 65 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Gregory Mountain Products |
| Style Number | 141299-1002 |
| Material Type | Nylon |
| Product Style | Baltoro 65 |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 65 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 141299-1002 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 15.8 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form