| Management number | 229490889 | Release Date | 2026/05/31 | List Price | US$9.98 | Model Number | 229490889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810172882874 |
|---|---|
| ASIN | B0DNG31ZB9 |
| Color | Philadelphia 76ers |
| Theme | Sport |
| Capacity | 1.6 Pounds |
| Item Form | Jar |
| Team Name | Philadelphia 76ers |
| Brand Name | Hydrapeak |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.34 Kilograms |
| League Name | NBA |
| Closure Type | Screw Top |
| Manufacturer | Hydrapeak |
| Material Type | Stainless Steel |
| Item Type Name | Food Jar |
| Number of Items | 1 |
| Material Type Free | BPA Free |
| Additional Features | Durable, Leak Resistant, Odor Resistant, Rust Resistant, Stain Resistant |
| Included Components | Handle, Lid |
| Age Range Description | Adult |
| Item Dimensions L x W x H | 4.5"L x 4.5"W x 5"H |
| Product Care Instructions | Dishwasher Safe |
| Recommended Uses For Product | Cereal, Cookies, Fruit, Pasta, Rice |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form