| Management number | 229553647 | Release Date | 2026/05/31 | List Price | US$8.93 | Model Number | 229553647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
96295127829
| UPC | 096295127829 |
|---|---|
| ASIN | B079C319BZ |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Leader |
| Unit Count | 260 Count |
| Dosage Form | Caplet |
| Manufacturer | GERICARE PHARMACEUTICALS PL |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Provides essential nutrients to support overall health and well-being |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamins and Minerals |
| Manufacturer Part Number | 12782 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form