| Management number | 237634872 | Release Date | 2026/07/10 | List Price | US$70.08 | Model Number | 237634872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the Vapor Glove 6 BOA, minimalist footwear achieves maximum performance through an enhanced and secure fit thanks to the BOA Fit System. Our most barefoot shoe now feels even closer to actually being barefoot.
| UPC | 195020887226 |
|---|---|
| ASIN | B0DT19HVZ2 |
| Brand | Merrell |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Vapor Glove 6 Boa |
| Sport Type | Running |
| Strap Type | T-Strap |
| Style Name | Low-top Sneakers |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J068498 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Suede, nylon, EVA, rubber |
| Shoe Height Map | Low Top |
| Special Features | Barefoot Feel, Breathable, Flexible, Lightweight |
| liningdescription | Unlined |
| Occasion Lifestyle | Modern |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068498 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form