| Management number | 238337438 | Release Date | 2026/07/11 | List Price | US$2.51 | Model Number | 238337438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Escape to the alluring beauty of fall with Native's Fall Getaway Collection. Inspired by the urge to explore the outdoors to take in all the season has to offer, this collection features five captivating scents: Sandalwood & Coastal Breeze, Toasted Vanilla & Honey, Crisp Pear & Cashmere, Vanilla Cream & Pumpkin, and Fall Citrus & Suede. Each fragrance evokes the warmth and tranquility of a fall getaway, perfect for cozying up during crisp days. Enjoy the benefits of Native's clean, simple, and effective personal care products, including Deodorant, Body Wash, Shampoo, Conditioner, Hand & Body Lotion, and Liquid Hand Soap-formulated without aluminum, parabens, or phthalates for all-day freshness and nourishment. Embrace the season and indulge in self-care!
| Brand | Native |
|---|---|
| Form | Liquid |
| Ingredient preference | Sulfate-Free |
| Skin care key benefits | Cleansing |
| Features | Daily Use |
| Scent | Sandalwood & Coastal Breeze |
| Size | 13 fl oz |
| Product net content parent | 13 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Net content statement | 13 fl oz |
| Pack quantity | 1 |
| Scent family | Fresh |
| Skin type | All |
| Rec. use | Dry Skin Relief |
| Skin care concern | Dryness |
| Health concern | General Health & Wellness |
| Items included | 1 Bottle |
| Retail packaging | Single Piece |
| Color | White |
| Theme | No Theme |
| Occasion | Daily Use |
| Is travel size | N |
| Primary ingredient | Water |
| Inactive ingredients | WATER, COCAMIDOPROPYL BETAINE, SODIUM CHLORIDE, GLYCERIN, SODIUM COCOYL ISETHIONATE, SODIUM LAUROYL SARCOSINATE, FRAGRANCE, SODIUM SALICYLATE, SODIUM BENZOATE, CITRIC ACID, DISODIUM EDTA |
| Age group | Adult |
| Stop use indications | CAUTION: AVOID CONTACT WITH EYES. IF CONTACT OCCURS, RINSE EYES WITH WATER |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form