| Management number | 229884016 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229884016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D4DT7J2M |
|---|---|
| Brand | NIIMBOT |
| Color | Blue |
| Duplex | Simplex |
| Ink Color | Black |
| Model Name | M2_H |
| Paper Size | 2 inches |
| Resolution | 300 x 300 |
| Unit Count | 230.0 Count |
| Print media | Labels |
| Manufacturer | NIIMBOT |
| Model Number | NIIMBOT M2_H |
| Model Series | M2 |
| Printer Type | Thermal |
| BuiltIn Media | Label Printer, Labels, Ribbon Cartridge |
| Series Number | 2 |
| Control Method | App |
| Controller Type | Android, iOS |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | iOS & Android smartphones, PC |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | 2 inches |
| BW Pages per Minute | 50 ppm |
| Printer Output Type | Color |
| Compatible Cartridge | NIIMBOT Black Ribbon Cartridge |
| Warranty Description | 1 year |
| Output sheet capacity | 100 |
| Color Pages per Minute | 50 ppm |
| Maximum Sheet Capacity | 1 |
| Item Dimensions D x W x H | 8.74"D x 5.75"W x 4.41"H |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | Plant Labeling, Garden Tags, Outdoor Labeling |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 300 x 300 |
| Maximum print Resolution Color | 300 dpi |
| Maximum Copy Speed Black and White | 50 ppm |
| Other Special Features of the Product | Portable |
| Maximum Copy Resolution Black and White | 300 x 300 |
| Maximum Print Resolution Black and White | 300 x 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form