| Management number | 238847424 | Release Date | 2026/07/14 | List Price | US$11.19 | Model Number | 238847424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CRYZGG1R |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | OVRUNS |
| Life Event | period |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | Body: 85% Nylon 15% Spandex Crotch: 95% Polyester 5% Spandex 95% Nylon 5% Spandex / TPU |
| Manufacturer | OVRUNS |
| Style Number | OVRUNS |
| Material Type | Nylon |
| Occasion Type | Beach, Swimming, Vacation |
| Item Type Name | Swimsuit Separates |
| Product Benefits | Leakproof lining absorbs menstrual fluid and protects against stains during swimming |
| Special Size Type | Small |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | OVRUNS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form