| Management number | 230448934 | Release Date | 2026/06/18 | List Price | US$92.00 | Model Number | 230448934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The iPhone 13 is an standout featuring the most advanced dual-camera system ever on iPhone and lightning-fast performance with the all-new A15 bionic chip. Shoot incredible low-light photos and videos with the new 12MP Wide & Ultra Wide cameras and make movie magic with Cinematic mode. The 6.1-inch Super Retina screen boasts an XDR display that’s even brighter, so it’s easier to see in full sunlight. Add in durability, power and speed with Ceramic Shield, a leap in battery life with up to 17 hours of video playback, and 5G capability for superfast downloads and high-quality streaming
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 13 |
| Screen size | 6.1 in |
| HD capacity | 128 GB |
| Battery capacity | 3240 mAh |
| Ram memory | 4 GB |
| Features | Wireless Charging |
| Wireless | Bluetooth, Wi-Fi |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Midnight |
| Proc. brand | Apple |
| Display | OLED |
| Series | iPhone 13 |
| Device type | Unlocked Cell Phones |
| Edition | iPhone 13 |
| Processor speed | 3.2 GHz |
| Has written warranty | No |
| Assembled product weight | 6.14 oz |
| Size | 128 GB |
| Accessories included | USB-C to Lightning Cable |
| Net content statement | Phone with Charger |
| Sim card size | nano-SIM card |
| Sim card type | EID |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
| Native resolution | 2532 x 1170 pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form