| Management number | 229641658 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 229641658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08CKK45SS |
|---|---|
| Brand Name | sunsest |
| Efficiency | High Efficiency |
| Unit Count | 1 Count |
| Manufacturer | sunsest |
| Model Number | 6973047030023 |
| Material Type | MIXED |
| Maximum Voltage | 12 Volts |
| Special Features | High-power solar panel, LED indicator, savings up to $1000 per year, extended 180-day warranty, suitable for swimming pools, fish ponds, and other kinds of pools |
| Included Components | Solar Panel, LED Indicator |
| Item Dimensions L x W x H | 13"L x 13"W x 8"H |
| Manufacturer Warranty Description | 180 days Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form