| Management number | 239809017 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239809017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 797387536290 |
|---|---|
| ASIN | B0DQDRLLX4 |
| Color | Cargoyle |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | CALECARPEN |
| Model Name | Fribourg |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Work Utility Pants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 89% Polyamid 11% Spandex. 140g(5OZ), 4-way stretch. water repellent. |
| Has Pockets | Yes |
| Inseam Length | 30 Inches |
| Material Type | Nylon, Spandex |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form