| Management number | 237691049 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237691049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 702401842387 |
|---|---|
| ASIN | B09DRCQ5BQ |
| size | Small |
| Brand | Sunwel Fashion |
| Color | Black White |
| Denier | 600 |
| Pattern | animal-print |
| Seasons | All |
| Capacity | 155 cubic inches |
| Fit Type | slim |
| Item Shape | Rectangular |
| Model Name | 239 |
| Strap Type | removable-strap |
| Style Name | 90's |
| Unit Count | 1 Count |
| Fabric Type | Pu Leather |
| Frame Color | Black White |
| Handle Type | shoulder strap |
| Strap Color | Black White |
| Closure Type | Zipper |
| Manufacturer | Moonlitt |
| Style Number | 239 |
| Occasion Type | Casual |
| Warranty Type | No Warranty |
| Inner Material | Faux Leather |
| Outer Material | Fuax Leather |
| Item Dimensions | 9.8 x 5.1 x 1.8 inches |
| Material Fabric | Cotton Blend |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Handbag Silhouette | Messenger |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | small |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Spot clean with a damp cloth, avoid heat, store in a cool, dry place. |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5.1 Inches |
| Compatible Device Size Maximum | 5.1 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form