| Management number | 222514741 | Release Date | 2026/05/04 | List Price | US$23.98 | Model Number | 222514741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810094983192 |
|---|---|
| Color | Light Blue |
| Pattern | Solid |
| Occasion | athletic,casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | VELOUS |
| Model Name | Active Flip |
| Strap Type | Thong |
| Style Name | Athletic Recovery |
| Unit Count | 1 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Manufacturer | Velous |
| Style Number | 111901 |
| Sole Material | Foam |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Foam |
| Material Fabric | Foam |
| Number of Items | 2 |
| Target Audience | Unisex-Adults |
| Special Features | Arch Support, Breathable, Lightweight, Metatarsal Support, Orthotic Technology |
| Fit to Size Sentiment | Runs Slightly Small |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form