| Management number | 238492881 | Release Date | 2026/07/11 | List Price | US$91.20 | Model Number | 238492881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the lifelike picture quality of the VIZIO Mini LED Quantum Smart TV, featuring up to 3x the brightness, up to 100x more contrast, and over a billion vibrant colors with QLED. Plus, access all your favorite apps and free live TV on VIZIO OS with your free account.
| Screen size | 43 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | Mini-LED |
| Refresh rate | 60 Hz |
| Brand | VIZIO |
| Television type | QLED TVs |
| Smart tech | Y |
| Tv features | Bluetooth, Clock, Closed Captioning, High Dynamic Range, Sleep Time (Switch Off), Virtual Assistant Compatible, Voice control |
| Streamers | Apple+, Discovery+, Disney+, HBO Max, Hulu, Paramount+, Peacock, Pandora, Prime Video, STARZ, Sling TV, Tubi, YouTube, YouTube TV, iHeartRadio |
| Platform | VIZIO OS |
| Virtual asst. | Apple Home, Google Home, Alexa |
| HDMI number | 3 |
| Mount type | Freestanding, Wall Mount |
| High dynamic range format | Dolby Vision, HDR10+, HDR10, HLG |
| Sound technology | DTS Virtual:X |
| Color | Black |
| Vertical viewing angle | 178 º |
| Video streaming quality | 4K |
| Number of speakers | 2 |
| Input/output quantity | 3 |
| Accessories included | Voice Remote |
| Recommended location | Indoor |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 13.14 lb |
| Assembled product dimensions (l x w x h) | 9.38 x 37.71 x 24.20 in |
| Depth (without stand) | 2.89 in |
| Depth (with stand) | 9.38 in |
| Height (with stand) | 24.2 in |
| Height (without stand) | 21.83 in |
| Series | Mini LED |
| Model name | Mini LED |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Vesa mounting pattern | 200 x 200 |
| Display backlight type | Mini Array |
| Wireless technology | Bluetooth |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form